1
/
of
8
AOC Singapore
AOC AG275QXW QHD FAST IPS 180Hz 0.5ms Adaptive-Sync Gaming Monitor HDR400
AOC AG275QXW QHD FAST IPS 180Hz 0.5ms Adaptive-Sync Gaming Monitor HDR400
Regular price
$399.00 SGD
Regular price
$559.00 SGD
Sale price
$399.00 SGD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
MAKE THE VICTORY GLORIOUS! AG275QXW is a 27 inch gaming monitor with Fast IPS, QHD @2560 x 1440, 0.5ms MPRT, 180Hz, DisplayHDR™ 400, Adaptive Sync, 2H1DP, Light FX, height adjustable stand, Low input lag. Get fluid, artifact-free performance at virtually any framerate with Adaptive-Sync technology, smooth quick refresh and ultra-fast response time. Enjoy an ultra-smooth experience with no visible screen blur to ensure you’re always prepped to win.
Share
No reviews








Specifications
-
Resolution
2560 x 1440
-
Refresh Rate
180Hz
-
Brightness
350 cd/m (SDR) / 450 cd/m (HDR)
-
Screen Size
27 inch
-
Response Time
1ms (GtG) / 0.5ms MPRT
-
Flat / Curved
Flat
Collapsible content
View More
Screen Size | Refresh Rate |
27 inch | 180Hz |
Resolution | Panel Type |
2560 × 1440 @ 180 – DisplayPort1.4 | Fast IPS |
2560 × 1440 @ 144Hz – HDMI2.0 | |
Contrast Ratio Static | Flat / Curved |
1200 : 1 (Typical) | Flat |
Response Time | Display Colors |
1ms (GtG) / 0.5ms MPRT | 1.07 Billion |
Brightness (Typical) | Aspect Ratio |
350 cd/m (SDR) / 450 cd/m(HDR) | 16:9 |
Colour Gamut | Viewing Angle |
NTSC 108% (CIE1976) / sRGB 127% (CIE1931)/ | 178° (H) / 178° (V) (CR > 10) |
DCI-P3 99% (CIE1976) |
VGA | HDMI |
NA | HDMI 2.0 x 2 |
Display Port | USB-C |
1.4 x 1 | NA |
USB Hub | HDCP Version |
NA | HDMI 2.2, Display port 2.2 |
Height adjustment | Tilt |
150mm | -5° ~ 23° |
Swivel | Pivot |
-20° ~ 20° | -90° ~ 90° |
Wall Mount | Speaker |
100mm x 100mm | NA |
Product without Stand (mm) | Product without Stand (kg) |
365.8 (H) × 613.4 (W) × 54.1 (D) | 4.08 |
Product with Stand (mm) | Product with Stand (kg) |
411.1 ~ 561.1 (H) × 613.4 (W) × 231.8 (D) | 5.54 |
Packaging (mm) | Product with Packaging (kg) |
477 (H) × 719 (W) × 189 (D) | 9.15 |
Adaptive Sync | Dial Point |
LightFx | Vesa Certified DisplayHDR™ 400 |
Low Input Lag |