AOC Singapore
AOC AGON PRO AG276QZD 27" OLED 240Hz 0.01ms HDR10 G-sync Compatible Gaming Monitor
AOC AGON PRO AG276QZD 27" OLED 240Hz 0.01ms HDR10 G-sync Compatible Gaming Monitor
Couldn't load pickup availability
The AGON PRO AG276QZD is a 26.5” QHD OLED gaming monitor equipped with a vast array of cutting-edge innovations for unparalleled gaming. OLED technology combined with HDR10 and G-Sync Compatible technology delivers flawless image quality with superior brightness and colours, while a lightning-fast refresh rate of 240Hz, low input lag, and ensure smooth, crisp, and truly immersive experiences. This game-changing monitor offers all of these features in a sleek design that includes an eSport-optimized base that accommodates playing preferences resulting in better performance and customization. A built-in cable management, and customizable RGB LightFX to match other AGON by AOC accessories complete the look of AG276QZD.
Share

Specifications
-
Resolution
2560 x 1440
-
Refresh Rate
240Hz
-
Panel Type
OLED
-
Screen Size
27 inch
-
Response Time
0.03ms (GtG) / 0.01ms Pixel Response Time
-
Flat / Curved
Flat
Collapsible content
View More
| Screen Size | Refresh Rate |
| 26.5 inch | 240Hz |
| Resolution | Panel Type |
| 2560 × 1440 @ 240Hz ‒ DisplayPort1.4 |
OLED |
| 2560 × 1440 @ 144Hz ‒ HDMI2.0 | |
| Contrast Ratio Static | Flat / Curved |
| 150,000 : 1 (100%APL) / 1,500,000 : 1 (25% APL) | Flat |
| Response Time | Display Colors |
| 0.03ms (GtG) / 0.01ms Pixel Response Time | 1.07 Billion |
| Brightness (Typical) | Aspect Ratio |
| 200cd/m² (100% APL) / 450 cd/m²(Typ.) (25% APL) | 16:9 |
| 1000 cd/m²(Typ.) (HDR 3% APL) | |
| Colour Gamut | Viewing Angle |
| sRGB 100% (CIE1931) / DCI-P3 98.5% (CIE1976) | 178° (H) / 178° (V) (CR > 10) |
| VGA | HDMI |
| NA | Yes x 2 |
| Display Port | USB-C |
| Yes x 2 | NA |
| USB Hub | HDCP Version |
| USB 3.2 Gen1 × 2 | HDMI: 2.2, DisplayPort 2.2 |
| Height adjustment | Tilt |
| 130mm | -5° ~ 23° |
| Swivel | Pivot |
| -30° ~ 30° | -90°~ 90° |
| Line In/Earphone | Speaker |
| Yes | 5W × 2 |
| Wall Mount | |
| 100mm x 100mm | |
| Product without Stand (mm) | Product without Stand (kg) |
| 350.6 (H) × 604.4 (W) × 71.3 (D) | 4.91 |
| Product with Stand (mm) | Product with Stand (kg) |
| 396.6 ~ 526.6 (H) × 604.4 (W) × 233.9 (D) | 6.41 |
| Packaging (mm) | Product with Packaging (kg) |
| 477 (H) × 731 (W) × 189 (D) | 11.2 |
| G-sync Compatible | Sniper Scope |
| LightFX | Dynamic Dialpoint |
| Vesa Certified DisplayHDR™ 400 | Game mode |
| PBP/PIP | Low Blue Mode |
| Low Input lag |