1
/
of
11
AOC Singapore
AOC CU34G4 34" WQHD VA 0.5ms 180Hz Adaptive-Sync Height Adjustable Gaming Monitor
AOC CU34G4 34" WQHD VA 0.5ms 180Hz Adaptive-Sync Height Adjustable Gaming Monitor
Regular price
$479.00 SGD
Regular price
$599.00 SGD
Sale price
$479.00 SGD
Unit price
/
per
GST included.
Shipping calculated at checkout.
Couldn't load pickup availability
CU34G4 is a 34 inch gaming monitor features a 34-inch Fast VA ultrawide screen with a 1500R curvature and 3440x1440 resolution. With a 180Hz refresh rate and 0.5ms MPRT response time, it ensures smooth gameplay for all kinds. It also offers HDR10, 92% DCI-P3 color gamut, and eye-care tech like low blue light mode. Enjoy an ultra-smooth experience with no visible screen blur to ensure you're always prepped to win.
Share
No reviews

Specifications
-
Resolution
3440 × 1440
-
Refresh Rate
180 Hz ( D.P ) , 100Hz ( HDMI )
-
Brightness
300 cd/m²
-
Screen Size
34 inch
-
Response Time
0.5ms (MPRT) / 1ms (GtG)
-
Flat / Curved
Curved 1500
Collapsible content
View More
| Screen Size | Refresh Rate |
| 34 inch | 180 Hz ( D.P ) , 100Hz ( HDMI ) |
| Resolution | Panel Type |
| 3440 × 1440 | VA |
| Contrast Ratio Static | Flat / Curved |
| 3000 : 1 (Typical) / MEGA DCR | Curved 1500R |
| Response Time | Display Colors |
| 0.5ms (MPRT) / 1ms (GtG) | 16.7 Million |
| Brightness (Typical) | Aspect Ratio |
| 0.5ms (MPRT) / 1ms (GtG) | 21:09 |
| Viewing Angle | Colour Gamut |
| 178° (H) / 178° (V) (CR > 10) | NTSC 101% (CIE1976) / sRGB 120% (CIE1931) / DCI-P3 92% (CIE1976) |
| VGA | HDMI |
| NA | Yes ( 2.0 ) x 1 |
| Display Port | USB-C |
| Yes ( 1.4 ) x 1 | NA |
| USB Hub | HDCP Version |
| NA | HDMI: 2.2 / DisplayPort: 2.2 |
| Height adjustment | Tilt |
| 130mm | -5° ~ 23° |
| Swivel | Pivot |
| -20° ~ 20° | NA |
| Wall Mount | Speaker |
| 100mm x 100mm | NA |
| Product without Stand (mm) | Product without Stand (kg) |
| 368.4 (H) × 808.1 (W) × 109.0 (D) | 5.82 |
| Product with Stand (mm) | Product with Stand (kg) |
| 435.7~534.7 (H) × 808.1 (W) × 269.4 (D) | 8.08 |
| Packaging (mm) | Product with Packaging (kg) |
| 553 (H) × 1070(W) × 188(D) | 11.35 |
General Features
|