AOC Singapore
AOC Q27P3CV 27" QHD IPS USB-C PD65W Docking Monitor with Daisy Chain Function
AOC Q27P3CV 27" QHD IPS USB-C PD65W Docking Monitor with Daisy Chain Function
Couldn't load pickup availability
The AOC Q27P3CV is a 27” flat-screen IPS monitor with an attractive three-sided ultrathin bezel design that has everything you need for optimal productivity. Peak 350-nit brightness, generous 178/178° wide viewing angles and two built-in 2W + 2W speakers will let you enjoy the incredible detail of QHD (2560 x 1440) resolution, which provides superior clarity and contrast for editing photos, videos, or watching movies. Monitor Q27P3CV is ready to boost your productivity with USB-C supporting Power Delivery up to 65W, data transfer and DP-alt mode. Connectivity of this monitor is enhanced with USB Hub, RJ-45 & DP-out. To ensure the most efficient power consumption, an array of environmental certifications including EPA, TCO, and EPEAT complete this monitor.
Share

Specifications
-
Resolution
2560 x 1440
-
Refresh Rate
75Hz
-
Brightness
350 cd/m²
-
Screen Size
27 inch
-
Response Time
4ms (GtG)
-
Flat / Curved
Flat
Collapsible content
View More
| Screen Size | Refresh Rate |
| 27 inch | 75Hz |
| Resolution | Panel Type |
| 2560 x 1440 | IPS |
| Contrast Ratio Static | Flat / Curved |
| 1000 : 1 (typical) 50 Million : 1 (DCR) | Flat |
| Response Time | Display Colors |
| 4ms ( GTG ) | 16.7 Million |
| Brightness (Typical) | Aspect Ratio |
| 350 cd/m² | 16:9 |
| Colour Gamut | Viewing Angle |
| NTSC 102% (CIE1976) / sRGB 114% (CIE1931) | 178° (H) / 178° (V) (CR > 10) |
| VGA | HDMI |
| NA | Yes ( 1.4 ) x 2 |
| Display Port | USB-C |
| Yes ( 1.2 ) x 1 | x 1 ( DP Alt , 65W ) |
| USB Hub/RJ45 | HDCP Version |
| USB3.2 Gen1 × 2 / RJ45 | HDMI :1.4 / DisplayPort :1.4 |
| Height adjustment | Tilt |
| 150mm | -5° ~ 35° |
| Swivel | Pivot |
| -175° ~ 175° | -90° ~ 90° |
| Wall Mount | Speaker |
| 100mm x 100mm | 2W x 2 |
| Product without Stand (mm) | Product without Stand (kg) |
| 369.6 (H) × 613.8 (W) × 52.8 (D) | 4.81 kg |
| Product with Stand (mm) | Product with Stand (kg) |
| 395.71 ~ 543.99 (H) × 613.8 (W) × 200.19 (D) | 6.81 kg |
| Packaging (mm) | Product with Packaging (kg) |
| 481 (H) × 820 (W) × 162 (D) | 9.98 kg |
| Daisy Chain | IPS Wide View |
| Adaptive Sync | USB C Docking |
| Adjustable Stand |