AOC Singapore
AOC Q32P4C 32" IPS QHD 100Hz USB-C PD96W & PD15W USB Hub Ergo Stand with Built-in Speaker
AOC Q32P4C 32" IPS QHD 100Hz USB-C PD96W & PD15W USB Hub Ergo Stand with Built-in Speaker
Couldn't load pickup availability
The AOC Q32P4C is a 31.5” flat-screen IPS monitor with an attractive three-sided ultrathin bezel design that has everything you need for optimal productivity. Peak 350-nit brightness, generous 178/178° wide viewing angles and two built-in 3W + 3W speakers will let you enjoy the incredible detail of QHD (2560 x 1440) resolution, which provides superior clarity and contrast for editing photos, videos, or watching movies. Monitor Q32P4C is ready to boost your productivity with USB-C supporting Power Delivery up to 96W, data transfer and DP-alt mode. Connectivity of this monitor is enhanced with USB Hub with Ergonomic Stand including KVM Feature.
Share

Specifications
-
Resolution
2560 x 1440
-
Refresh Rate
100Hz
-
Brightness
350 cd/m²
-
Screen Size
31.5 inch
-
Response Time
4ms (GtG) / 1ms MPRT
-
Flat / Curved
Flat
Collapsible content
View More
| Screen Size | Refresh Rate |
| 31.5 inch | 100Hz |
| Resolution | Panel Type |
| 2560 x 1440 | IPS |
| Contrast Ratio Static | Flat / Curved |
| 1000 : 1/MEGA DCR | Flat |
| Response Time | Display Colors |
| 4ms (GtG) / 1ms MPRT | 1.07 Billion |
| Brightness (Typical) | Aspect Ratio |
| 350 cd/m² | 16:9 |
| Colour Gamut | Viewing Angle |
| DCI-P3 92% (CIE1976) / sRGB 110% (CIE1931) | 178° (H) / 178° (V) (CR > 10) |
| VGA | HDMI |
| -NA- | Yes (2.1) x 1 (TMDS) |
| Display Port | USB-C |
| Yes (1.4) x1 | Yes ( DP Alt , 96W ) x 1, PD 15W x 1 |
| USB Hub | HDCP Version |
| Yes USB3.2 x 4 | HDMI: 2.2 / DisplayPort: 2.2 |
| Height adjustment | Tilt |
| 180mm | -5° ~ 30° |
| Swivel | Pivot |
| —175°~ 175° | -90° ~ 90° |
| Wall Mount | Speaker |
| 100mm x 100mm | 3W x 2 |
| Product without Stand (mm) | Product without Stand (kg) |
| 420.4 (H) × 714.5 (W) × 58.9 (D) | 5.9 |
| Product with Stand (mm) | Product with Stand (kg) |
| 448.6 ~ 628.6 (H) × 714.5 (W) × 256 (D) | 8.3 |
| Packaging (mm) | Product with Packaging (kg) |
| 510 (H) × 840 (W) × 159 (D) | 11.98 |
| Adaptive Sync | USB-C |
| PIP/PBP | KVM |
| Adjustable Stand | Flicker Free |
| Anti-Blue Light |