1
/
of
12
AOC Singapore
Evnia Gaming Monitor 27M2N5800P 27" UHD FAST IPS DUAL MODE U240Hz / F480Hz 0.3ms HDR400 with Height Adjustable Stand
Evnia Gaming Monitor 27M2N5800P 27" UHD FAST IPS DUAL MODE U240Hz / F480Hz 0.3ms HDR400 with Height Adjustable Stand
Regular price
$775.00 SGD
Regular price
$899.00 SGD
Sale price
$775.00 SGD
Unit price
/
per
GST included.
Shipping calculated at checkout.
Couldn't load pickup availability
Unlock next-level gaming with this Evnia monitor’s Dual Mode. Seamlessly switch between 3840 x 2160 @ 240Hz and 1920 x 1080 @ 480Hz with a simple toggle for unmatched versatility and performance.
Share
No reviews

Specifications
-
Resolution
3840 × 2160 / 1920 × 1080
-
Refresh Rate
240 Hz (UHD) / 480 Hz (FHD)
-
Brightness
350 cd/m² (HDR OFF) / 450 cd/m² (HDR ON)
-
Screen Size
27 inch
-
Response Time
0.5ms (MPRT) / 1ms (GtG)
-
Flat / Curved
Flat
Collapsible content
View More
| Screen Size | Refresh Rate |
| 27 inch | 240 Hz (UHD) / 480 Hz (FHD) |
| Resolution | Panel Type |
| 3840 × 2160 / 1920 × 1080 | IPS |
| Contrast Ratio Static | Flat / Curved |
| 1100 : 1 (Typical) Mega Infinity DCR | Flat |
| Response Time | Display Colors |
| 0.5ms (MPRT) / 1ms (GtG) | 1.07 Billion |
| Brightness (Typical) | Aspect Ratio |
| 350 cd/m² (HDR OFF) / 450 cd/m² (HDR ON) | 16:9 |
| Colour Gamut | Viewing Angle |
| RGB 90%; DCI-P3:95%, sRGB: 120%, NTSC 110% | 178° (H) / 178° (V) (CR > 10) |
| VGA | HDMI |
| -NA- | Yes (2.1) x 2 |
| Display Port | USB-C |
| Yes (2.1) x1 | -NA- |
| USB Hub | HDCP Version |
| Yes USB 3.2 Gen 1, Upstream USB-B x1, USB-A downstream x2 (1 FC) |
HDMI 2.1, DisplayPort: 2.1 |
| Height adjustment | Tilt |
| 130mm | -5° ~ 20° |
| Swivel | Pivot |
| -/+30° | -/+90° |
| Wall Mount | Speaker |
| 100mm x 100mm | -NA- |
| Product without Stand (mm) | Product without Stand (kg) |
| 368 (H) × 614 (W) × 60 (D) | 4.55 |
| Product with Stand (mm) | Product with Stand (kg) |
| 519 (H) × 614 (W) × 261 (D) | 6.32 |
| Packaging (mm) | Product with Packaging (kg) |
| 455 (H) × 730 (W) × 139 (D) | 9.04 |
| Adaptive Sync | Flicker Free |
| EasyRead | Low Blue Mode |
| Low Input Lag | 240Hz / 480Hz |
| DisplayHDR 400 |