1
/
of
9
AOC Singapore
Philips 24B2U3601 23.8” IPS QHD USB-C Docking Monitor PD90W with Built-in Speaker and Ergo Stand
Philips 24B2U3601 23.8” IPS QHD USB-C Docking Monitor PD90W with Built-in Speaker and Ergo Stand
Regular price
$299.00 SGD
Regular price
$399.00 SGD
Sale price
$299.00 SGD
Unit price
/
per
GST included.
Shipping calculated at checkout.
Couldn't load pickup availability
This monitor delivers business efficiency. Not only is it equipped with essential features, but it also has ones that stand out like its 120hz refresh rate, SoftBlue, Flicker-Free, VESA mount, and more.
Share
No reviews

Specifications
-
Resolution
2560 x 1440
-
Refresh Rate
120Hz
-
Brightness
350 cd/m²
-
Screen Size
23.8 inch
-
Response Time
4ms (GtG)
-
Flat / Curved
Flat
Collapsible content
View More
| Screen Size | Refresh Rate |
| 23.8 inch | 120Hz |
| Resolution | Panel Type |
| 2560 x 1440 | IPS |
| Contrast Ratio Static | Flat / Curved |
| 1500: 1 (Typical) | Flat |
| Response Time | Display Colors |
| 4ms (GtG) | 16.7 M (8 bit) |
| Brightness (Typical) | Aspect Ratio |
| 350 cd/m² | 16:9 |
| Colour Gamut | Viewing Angle |
| sRGB 110% , NTSC 98% | 178° (H) / 178° (V) (CR > 10) |
| VGA | HDMI |
| -NA- | Yes, 2.1 TMDS |
| Display Port | USB-C |
| Yes, 1.4 | Yes. Power Delivery 90W |
| USB Hub | HDCP Version |
| Yes, USB3.2 x 4 | HDCP 1.4 / HDCP 2.3 (HDMI / DisplayPort / USB-C) |
| Height adjustment | Tilt |
| 150 mm | -5° ~ 30° |
| Swivel | Pivot |
| -/+180° | -/+90° |
| Wall Mount | Speaker |
| 100mm x 100mm | 2W x 2 |
| Product without Stand (mm) | Product without Stand (kg) |
| 542 x 320 x 46 mm | 4.03 |
| Product with Stand (mm) | Product with Stand (kg) |
| 542 x 499 x 228 mm | 5.70 |
| Packaging (mm) | Product with Packaging (kg) |
| 615 x 385 x 139 mm | 8.03 |
| Adaptive Sync | SmartContrast |
| EasyRead | Flicker Free |
| SoftBlue Technology | Low Blue Mode |
| EyeSafe Certification | Power Delivery 90W |
| SmartErgo Base | Smart Link Sync |
| Built-in Speaker |
Anti-Glare Screen |