1
/
of
9
AOC Singapore
Philips 27E1N1800AE 27" UHD IPS Built-in Speaker with Height Adjustment Stand
Philips 27E1N1800AE 27" UHD IPS Built-in Speaker with Height Adjustment Stand
Regular price
$366.00 SGD
Regular price
$459.00 SGD
Sale price
$366.00 SGD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
View all tasks with this monitor in 4K quality, which produces incredibly sharp imagery. In addition, this monitor's IPS panel and HDR-grade visuals, along with its Height Adjustable Stand (HAS), make for a great monitor for any task.
Share
No reviews









Specifications
-
Resolution
3840 × 2160
-
Refresh Rate
60Hz
-
Brightness
350 cd/m²
-
Screen Size
27 inch
-
Response Time
1ms (MPRT) / 4ms (GtG)
-
Flat / Curved
Flat
Collapsible content
View More
Screen Size | Refresh Rate |
27 inch | 60Hz |
Resolution | Panel Type |
3840 × 2160 | IPS |
Contrast Ratio Static | Flat / Curved |
1000 : 1 (Typical) Mega Infinity DCR | Flat |
Response Time | Display Colors |
1ms (MPRT) / 4ms (GtG) | 1.07 Billion |
Brightness (Typical) | Aspect Ratio |
350 cd/m² | 16:9 |
Viewing Angle | |
178° (H) / 178° (V) (CR > 10) |
VGA | HDMI |
-NA- | Yes (2.0) x 2 |
Display Port | USB-C |
Yes (1.4) x1 | -NA- |
USB Hub | HDCP Version |
-NA- | HDMI: 2.2, DisplayPort: 2.2 |
Height adjustment | Tilt |
100mm | -5° ~ 20° |
Swivel | Pivot |
-NA- | -NA- |
Wall Mount | Speaker |
100mm x 100mm | Yes (2W) |
Product without Stand (mm) | Product without Stand (kg) |
365 (H) × 613 (W) × 54 (D) | 3.92 |
Product with Stand (mm) | Product with Stand (kg) |
492 (H) × 613 (W) × 220 (D) | 5.69 |
Packaging (mm) | Product with Packaging (kg) |
447 (H) × 780 (W) × 160 (D) | 8.4 |
Adaptive Sync | Flicker Free |
EasyRead | Low Blue Mode |
Low Input Lag |