1
/
of
8
AOC Singapore
Philips 27E1N2500A 27" QHD IPS 120Hz 1ms MPRT with Built-in Speaker
Philips 27E1N2500A 27" QHD IPS 120Hz 1ms MPRT with Built-in Speaker
Regular price
$188.90 SGD
Regular price
$299.00 SGD
Sale price
$188.90 SGD
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
This monitor is equipped with essentials for the workplace, such as Softblue to protect the eyes, IPS LED wide view technology and 120Hz refresh rate for high-quality imagery, and 1ms MPRT for sharp visuals.
Share
No reviews








Specifications
-
Resolution
2560 × 1440
-
Refresh Rate
120Hz
-
Brightness
350 cd/m²
-
Screen Size
27 inch
-
Response Time
1ms (MPRT) / 4ms (GtG)
-
Flat / Curved
Flat
Collapsible content
View More
Screen Size | Refresh Rate |
27 inch | 120Hz |
Resolution | Panel Type |
2560 × 1440 | IPS |
Contrast Ratio Static | Flat / Curved |
1500 : 1 (Typical) Mega Infinity DCR | Flat |
Response Time | Display Colors |
1ms (MPRT) / 4ms (GtG) | 16.7 Million |
Brightness (Typical) | Aspect Ratio |
350 cd/m² | 16:9 |
Colour Gamut | Viewing Angle |
RGB 87.31%; DCI-P3:90.31%, sRGB: 114.28%, NTSC 101.9% | 178° (H) / 178° (V) (CR > 10) |
VGA | HDMI |
-NA- | Yes (2.0) x 2 |
Display Port | USB-C |
Yes (1.4) x1 | -NA- |
USB Hub | HDCP Version |
-NA- | HDMI: 2.2, DisplayPort: 2.2 |
Height adjustment | Tilt |
-NA- | -5° ~ 20° |
Swivel | Pivot |
-NA- | -NA- |
Wall Mount | Speaker |
100mm x 100mm | Yes (2W) |
Product without Stand (mm) | Product without Stand (kg) |
357 (H) × 617 (W) × 46 (D) | 3.89 |
Product with Stand (mm) | Product with Stand (kg) |
457 (H) × 617 (W) × 211 (D) | 4.31 |
Packaging (mm) | Product with Packaging (kg) |
455 (H) × 690 (W) × 141 (D) | 6.91 |
Adaptive Sync | Flicker Free |
EasyRead | Low Blue Mode |
Low Input Lag | HDR10 |
120 Hz |